| Datasheets | MPX2053, MPXV2053G Series |
|---|---|
| Product Photos | MPXM2051GS |
| Catalog Drawings | MPXM2(0,1,2)xx(AS,GS) Top MPXM2(0,1,2)xx(AS,GS) Side |
Standard Package ![]() |
60 |
| Category | Sensors, Transducers |
| Family | Pressure Sensors, Transducers |
| Series | MPXM2053 |
| Pressure Type | Gauge |
| Operating Pressure | 7.25 PSI |
| Port Size | Male, 0.117″ (2.97mm) Tube |
| Output | 0 mV ~ 40 mV |
| Accuracy | – |
| Voltage – Supply | 16V |
| Termination Style | PCB |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 5-SMD Module |
| Factory Setting | – |
| Dynamic Catalog | MPX2053 Series |




