| Datasheets | MPX53 Series |
|---|---|
| Product Photos | MPX53DP |
| Catalog Drawings | MPX(1,2,5)xxDP Side 1 MPX(1,2,5)xxDP Side 2 |
| Standard Package | 20 |
| Category | Sensors, Transducers |
| Family | Pressure Sensors, Transducers |
| Series | MPX53 |
| Pressure Type | Differential |
| Operating Pressure | 7.25 PSI |
| Port Size | Male, 0.194″ (4.9276mm) Tube |
| Output | 0 mV ~ 60 mV |
| Accuracy | -0.6% ~ 0.4%FSS |
| Voltage – Supply | 3V |
| Termination Style | PCB |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 4-SIP, Dual Port |
| Factory Setting | – |
| Dynamic Catalog | MPX53 Series |



